That would be dependent on the powder and bullet, my choice will be the 139gr Lapua Silver Scenar which is similar to the 140gr Hornady A-Max listed in QL, but is coated. A max load of Hodgdon 780 with a longer than normal COL at 3.225" since I'll be loading in a single shot, and moving the pressure allowance from the accepted 55kpsi to a more modern 65kpsi(same as 270 Winchester), 3000fps is
theoretically possible in a 28" barrel as shown in the QuickLoad 3.4
prediction. The load has a density of 103.5% and is 99.8% consumed in the 28" barrel. A shorter barrel would dictate a different powder to work best.

Tim
-------------------------------------------------------------------------------
WARNING: Table produced by not verified Ballistics Calculations! Check results
always against loading data of current reloading manuals! Input data and results
may be invalid or wrong! The use of this data for loading ammunition can cause,
directly or indirectly, serious injury to personnel and material. No responsibi-
lity is implied and THE USER MUST ASSUME THE ENTIRE RISK OF USING THE DATA.
QuickLOAD© V.3.4 Interior BallisticsV.3.4 #531132
© Copyright 1987-2008 - H.Broemel, Babenhausen, Germany
-------------------------------------------------------------------------------
Case capacity and propellant properties may vary considerably from lot to lot!
**** Input data: Date: 30-Jun-2008 Time: 16:33:07
Cartridge................. = 6.5 x 55 Swedish
Projectile type........... = .264, 140, HDY A-MAX 26322 with boattail
Max.avg.pressure(Piezo CIP)= 65000 psi Shot start / init pressure = 3626 psi
Projectile weight (gr)= 140 Groove caliber (in)= 0.265
Length of cartridge (in)= 3.225 Length of case (in)= 2.165
Case capacity(Grains Water)= 57.00 Length of projectile (in)= 1.506
Length of barrel (in)= 28.000
**** Values calculated:
Seating depth (in)= 0.446 Volume displaced (gn H2O)= 5.78
Comb.chamber volume(gn H2O)= 51.22 Projectile travel (in)= 26.281
**** Input data:
Propellant type........... = Hodgdon Supreme 780
Charge weight..........(gr)= XX.X Load density......(g/cu.cm)= 1.009
Heat of Explosion (cal/lb)= 406277 Ratio of spec. heats cp/cv = 1.223
Solid density (gr/cu.in)= 386.9 Weighting factor...........= 0.5
Burning rate factor Ba(1/s)= 0.403 Pro-/degressivity factor a = 1.031
Burning limit ......... z1 = 0.5 Combust.Chamber Vb(ft³)= 1.174283E-4
Factor.................. b = 1.814 X-S.Area of Bore A(ft²)= 3.698593E-4
Bulk density (gr/cu.in)= 246.6 Projectile mass mp (lb)= 2.0E-2
Loading ratio (%)= 103.5 Projectile travel x(ft)= 2.190075E+0
**** Results calculated:
Maximum pressure ........ = 64633 psi Way of projectile at Pmax = 1.91 in
Muzzle velocity ......Ve = 3001 fps Muzzle pressure .......Pe = 9152 psi
Project. energy at muzzle = 2800 ft.lbs Fraction of powder burnt = 99.8 %
Projectile travel time from 10% Pmax to muzzle = 1.27 ms
WARNING: Near Maximum Average Pressure - tolerances can cause dangerous pressures !
Real maximum of pressure inside barrel.
End of combustion after the projectile passes muzzle.
Table of progress of computed firing process:
NR.: x(in) z (%) v (fps) p (psi) t (ms)
-------------------------------------------------------------------------------
0 0.000 1.00 0.0 3626 0.0000
1 0.000 1.04 0.9 3757 0.0012
2 0.000 1.08 1.8 3887 0.0044
3 0.000 1.12 3.0 4050 0.0087
4 0.000 1.18 4.6 4278 0.0141
5 0.001 1.27 6.7 4571 0.0204
6 0.002 1.36 9.1 4911 0.0275
7 0.003 1.48 12.0 5315 0.0355
8 0.004 1.62 15.6 5813 0.0441
9 0.006 1.78 19.7 6388 0.0534
10 0.009 1.97 24.5 7047 0.0633
11 0.012 2.19 30.0 7810 0.0737
12 0.016 2.45 36.5 8691 0.0846
13 0.022 2.74 44.0 9692 0.0957
14 0.028 3.08 52.5 10833 0.1072
15 0.036 3.47 62.2 12104 0.1189
16 0.046 3.91 73.3 13528 0.1308
17 0.058 4.41 85.8 15109 0.1429
18 0.071 4.97 99.8 16848 0.1550
19 0.087 5.61 115.5 18742 0.1672
20 0.105 6.31 133.0 20793 0.1794
21 0.126 7.10 152.5 22998 0.1916
22 0.150 7.97 173.9 25339 0.2039
23 0.177 8.94 197.5 27808 0.2161
24 0.208 9.99 223.2 30380 0.2283
25 0.243 11.15 251.2 33038 0.2404
26 0.281 12.40 281.5 35754 0.2525
27 0.324 13.77 314.1 38497 0.2646
28 0.372 15.23 349.0 41234 0.2767
29 0.426 16.81 386.3 43937 0.2887
30 0.484 18.50 425.9 46572 0.3008
31 0.549 20.29 467.7 49106 0.3128
32 0.620 22.20 511.7 51515 0.3249
33 0.697 24.21 557.8 53765 0.3369
34 0.781 26.32 605.9 55834 0.3490
35 0.873 28.55 656.0 57707 0.3611
36 0.973 30.87 707.8 59367 0.3733
37 1.081 33.28 761.3 60800 0.3856
38 1.198 35.79 816.3 62004 0.3979
39 1.324 38.39 872.6 62976 0.4103
40 1.459 41.07 930.3 63718 0.4229
41 1.605 43.84 989.1 64236 0.4355
42 1.762 46.67 1048.8 64536 0.4483
43 1.845 48.14 1079.5 64610 0.4549
44 1.890 48.91 1095.7 64629 0.4583
45 1.914 49.32 1104.2 64633 0.4602
46 1.940 49.75 1113.1 64632 0.4621
47 2.038 51.40 1147.1 64597 0.4693
48 2.136 53.00 1180.0 64507 0.4764
49 2.136 53.00 1180.0 64507 0.4764
50 2.290 55.32 1228.2 64162 0.4870
51 2.451 57.58 1276.4 63629 0.4977
52 2.619 59.78 1324.7 62926 0.5085
53 2.796 61.93 1372.9 62068 0.5194
54 2.981 64.01 1421.1 61070 0.5304
55 3.176 66.04 1469.3 59946 0.5417
56 3.381 68.01 1517.6 58710 0.5531
57 3.597 69.92 1565.8 57372 0.5648
58 3.826 71.77 1614.0 55946 0.5768
59 4.067 73.56 1662.2 54443 0.5891
60 4.322 75.29 1710.5 52872 0.6017
61 4.593 76.97 1758.7 51244 0.6147
62 4.880 78.58 1806.9 49569 0.6281
63 5.185 80.14 1855.1 47854 0.6420
64 5.509 81.64 1903.3 46109 0.6563
65 5.854 83.08 1951.6 44342 0.6713
66 6.222 84.46 1999.8 42559 0.6868
67 6.615 85.78 2048.0 40768 0.7030
68 7.035 87.04 2096.2 38975 0.7199
69 7.485 88.25 2144.5 37187 0.7375
70 7.967 89.39 2192.7 35408 0.7561
71 8.486 90.48 2240.9 33646 0.7756
72 9.044 91.51 2289.1 31904 0.7961
73 9.645 92.48 2337.4 30187 0.8177
74 10.294 93.39 2385.6 28500 0.8406
75 10.996 94.24 2433.8 26846 0.8649
76 11.756 95.03 2482.0 25229 0.8907
77 12.582 95.77 2530.3 23652 0.9182
78 13.481 96.44 2578.5 22118 0.9475
79 14.461 97.06 2626.7 20631 0.9789
80 15.532 97.62 2674.9 19191 1.0125
81 16.705 98.12 2723.2 17802 1.0488
82 17.995 98.56 2771.4 16465 1.0879
83 19.414 98.94 2819.6 15181 1.1302
84 20.983 99.26 2867.8 13952 1.1762
85 22.720 99.53 2916.0 12779 1.2262
86 24.652 99.73 2964.3 11663 1.2810
87 25.699 99.81 2988.4 11126 1.3103
88 26.245 99.85 3000.4 10863 1.3255
89 26.279 99.85 3001.2 10846 1.3265
90 26.281 99.85 3001.2 10846 1.3265
91 26.281 99.85 3001.2 10846 1.3265
Muzzle exit